MO640 - Multiple-choice question
Consider the following matrix for the computation of global similarity:0 | A | G | T | |
---|---|---|---|---|
0 | 0 | -2 | -4 | -6 |
C | -2 | 0 | X | -4 |
G | Y | -2 | 1 | -1 |
T | -6 | -4 | -1 | Z |
Assuming weights for match = 1, mismatch = 0, and gap = -2, indicate the alternative below that represents the correct values of X, Y, and Z (respectively) in the matrix:
- -1; -3; 0.
- -1; -3; 2.
- -2; -4; 0.
- -2; -4; 2.
- NDA
No comments:
Post a Comment