MO640 - Multiple-choice question
What is the best phylogeny for the following matrix of states and characters?
Characters | ||||||
individual | c1 | c2 | c3 | c4 | c5 | c6 |
A | 0 | 0 | 0 | 1 | 1 | 0 |
B | 1 | 1 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 1 | 1 | 1 |
D | 1 | 0 | 1 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 1 | 0 | 0 |
a) | c) |
b) | d) |
e) None of the above |
Original idea by: Felipe Holanda
Translation help by: Cristiano Borges Cardoso
No comments:
Post a Comment