MO640 - Multiple-choice question
Find the connected compontents in the strictly overlapping graph for the clones x probes matrix below.| L1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| L2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| L3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| L7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| a) | ![]() |
b) |
![]() |
| c) | ![]() |
d) | ![]() |
Original idea by: Miriam Ito




No comments:
Post a Comment